Collect and process parameters of metal (I wish you find these helpful)
metal color / rgb diffuse specular bump%
foil 180,180,180 / 32 / 90 / 65 / 8
aluminum foil (pure) 180, 180,180 / 50 / 45 / 35 / 15
aluminum 220,223,227 / 35 / 25 / 40 / 15
polished aluminum 220,223,227 / 35 / 65 / 50 / 12
Brass 191,173,111 / 40 / 40 / 40 / 20
slick brass 194,173,111 / 40 / 65 / 50 / 10
chrome alloy 150,150,150 / 40 / 40 / 25 / 35
chrome alloy 2 220,230,240 / 25 / 30 / 50 / 20
chrome aluminum 220,230,240 / 15 / 60 / 70 / 10
chrome plastic 220,230 , 240 / 15 / 60 / 85 / 10
chrome steel 220,
Womens Lacoste Carnaby Trainers,230,240 / 15 / 60 / 40 / 5
pure chromium 220,230,240 / 15 / 60 / 65 / 5
bronze 186,110,64 / 45 / 40 / 65 / 10
18k gold 234,199,135 / 45 / 40 / 45 / 10
24k gold 218,178,115 / 35 / 40 / 65 / 10
unrefined gold 255,180,66 / 35 / 40 / 15 / 25
gold 242,192,86 / 45 / 40 / 25 / 10
graphite 87,33,77 / 42 / 90 / 15 / 10
iron 118,119,120 / 35 / 50 / 25 / 20
tin-antimony alloy 250,250,250 / 30 / 40 / 15 / 10
silver 233,233,
Lacoste Trainers UK,216 / 15 / 90 / 45 / 15
sodium 250,250,250 / 50 / 90 / 25 / 10
waste white can 229,223,206 / 30 / 40 / 45 / 30
stainless steel 128,128 ,
Womens Lacoste Shua Trainers, 126 / 40 / 50 / 35 / 20
lustered stainless steel 220,220,
Lacoste Finham SPM Trainers,220 / 35 / 50 / 25 / 35
tin 220,223,227 / 50 / 90 / 35 / 20
material color / rgb radiate specular bump%
purification flask 27,108,131 / 90 / 60 / 5 / 20
bubble rubber 54,53,53 / 95 / 30 / 3 / 90
synthetic material 20, 20 , 20 / 80 / 30 / 5 / 20
artificial stuff (coarse) 25,25,25 / 60 / 40 / 5 / 20
synthetic material (smooth) 38,38,38 / 60 / 30 / 10 / 10
synthetic materials (pure) 25,25,25 / 92 / 40 / 15 / 30
rubber 20,
Lacoste Zepher MR2 Trainers,20,20 / 80 / 30 / 5 / 10
plastic (clear & 60) 63,108 , 86 / 90 / 90 / 35 / 10
plastic (high luster) 20,20,20 / 70 / 90 / 15 / 5
plastic (hard light) 20,20,20 / 80 / 80 / 10 / 15
plastic (sugar) 200,10,10 / 80 / 30 / 5 / 10
plastics (chocolate) 67,
Lacoste Swerve Keyline Trainers,40,18 / 90 / 30 / 5 / 15
rubber 30, 30,30 / 30 / 20 / 0 / 50
rubber buttons 150,150,150 / 60 / 20 / 0 / 30
vinyl 45,45,45 / 60 / 40 / 15 / 30
light k
candle flame 1500
family incandescent light inflatable 2500-3000
60 watts watt incandescent tungsten 2800
100 2950
1000-watt incandescent 3000
500 watts through the eclipse Light 2865
500-watt incandescent 3175
Hu Bo flashing lights 3200
r32 reflector overflow 3200
zirconium concentration of the system light 3200
1,2,4 Fox Pan No. Light 3400
reflector floodlights 3400
warm white chilly white fluorescent lamps 3500
4500
daytime floodlights 4800
white flame carbon-arc bulb 5000
m2b flashing lights 5100
the noon summer sun 5400
straight sunlight 5800
10 points to 15 points of direct sunlight 6000
noon daylight fluorescent 6500
6500
atmospheric skies the sun's rays 6800-7000
light from the black gray sky clear blue sky from 7500-8400
10000-20000
light over the waters of the clear blue skies 20000-27000